Account & Service Fees
Sharedrafts
| Fee | Cost |
|---|---|
| Overdraft (NSF) | $30.00/item |
| Return Draft | $30.00/item |
| Debit Card NSF | $30.00/item |
| Stop Payment of Draft | $25.00/group |
| Copy of Draft | $2.00 – $5.00/item |
| Account balancing assistance | $15.00/hour |
Wire Transfers
| Fee | Cost |
|---|---|
| Incoming | $25.00 |
| Outgoing | $25.00 |
Late Payment
| Fee | Cost |
|---|---|
| Installment Loans | $20.00after 15 days past due |
| Mortgage / 2nd Mortgage | 5.0%of overdue payment after 15 days |
Miscellaneous
| Fee | Cost |
|---|---|
| Early closure fee (90 days) | $5.00 |
| Money Orders | $0.75each |
| Copy of Activity from credit union | $1.00/page |
| Fax Machine | $1.00/page |
| Replacement Debit or Visa Card | $20.00 |
| Cashier’s Check | $2.00/check |
| Home Equity Loan Doc Fee | $100.00 |
| Loan Application Fee | $30.00per applicant |
| Visa Credit Card Late Fee | $30.00 |
| Inactive Monthly Fee | $5.00 |
| Visa, Discover & MasterCard Cash Advances for non-members |
$5.00($25–$500) 1%of cash advance ($501–$3000) |
Questions about a fee?
Call us at 701.772.7922 and we'll be glad to walk you through it.
Fees are current as of 07/2026 and are subject to change without notice. Federally insured by NCUA.
Ready to Get Started?
Enroll in Internet Banking or apply for a mortgage through our partner.