Loan & Savings Rates
Auto & Recreational Loans
| Product | Rate / APR | Details |
|---|---|---|
| New Auto | as low as 5.00% **APR | |
| Used Auto | as low as 6.00% **APR | |
| New Recreational | as low as 5.50% **APR | Boats, ATVs, RVs, snowmobiles |
| Used Recreational | as low as 6.50% **APR | Boats, ATVs, RVs, snowmobiles |
Signature & Share Secured
| Product | Rate / APR |
|---|---|
| Signature Loans | as low as 12.00% **APR |
| Visa Credit Card | as low as 8.49% **APR |
| Share Secured Loans | 3.50% APR plus Shares/Savings rate |
Home & Equity
| Product | Rate / APR | Details |
|---|---|---|
| Home Equity Loan | as low as 6.50% **APR | Fixed rate |
| First Mortgage | Contact us or apply via First Class Mortgage | |
Savings & Share Accounts
| Account Type | Dividend Rate | APY |
|---|---|---|
| Share Draft Checking | 0.00% | 0.00% |
| Shares/Savings Average daily balances must be $100 or greater to earn interest on savings accounts. |
0.75% | 0.75% |
| 6-Month Certificate | 3.60% | 3.63% |
| 12-Month Certificate | 3.25% | 3.25% |
| 24-Month Certificate | 2.00% | 2.00% |
| All certificates have a minimum deposit of $1,000 except for 17 & younger which have a minimum of $500. | ||
| Rates effective as of August 2026 and subject to change without notice. | ||
Rates as of August 2026 and subject to change without notice.
**All loan rates are based on individual creditworthiness.
APR = Annual Percentage Rate. APY = Annual Percentage Yield.
Auto & recreational promo rate requires active direct deposit and automatic payment. Savings and certificate rates shown are illustrative.
Ready to Get Started?
Enroll in Internet Banking or apply for a mortgage through our partner.